| 
 
   1-2-pasportnye-dannye.html 1.2. Nameplate dataThe model and car number, engine model, the manufacturer name, variants of execution and complete set are specified in the identification tablet... 
|  |  
| ... Attached отрывными rivets in подкапотном space on наставке a board передка bodies on the right side. | 
 
|  | Fig. 1.7. The identification tablet: 1 – admissible weight of the car with the trailer; 2 – full admissible weight of the car; 3 – a field on which number for the order of spare parts can be specified; 4 – a sign on conformity of certification; 5 – a code of the body which has given out the certificate and number of approval of a vehicle; 6 – firm the manufacturer; 7 – identification number of the car; 8 – model The engine; 9 – a safe load on a forward axis; 10 – a safe load on a back axis; 11 – a field on which the variant of execution and a complete set can be specified 
 | 
 On fig. 1.7 . All data resulted in the identification tablet on the car are shown.
|  |  
| Identification number is put by a marking-off on наставке a board передка... | 
|  |  
| ... And продублирован in a luggage carrier on its floor... | Decoding of identification number (X9L21230030011096): – X9L – the international code of manufacturer (Х – Europe, 9 – Russia, L – joint venture "GM-AVTOVAZ"); – 212300 – car model; 
 
|        NOTES Modelling year – the period equal on the average to calendar year during which cars with identical constructive signs are issued. Number of the chassis for the order of spare parts corresponds to a serial number of an exit of the car from the conveyor. | 
 
 – 3 (the first figure put by a marking-off) – a code of modelling year of release of the car (tab. 1.2 see); 
 Table 1.2 the Code of modelling year of release of the car 
| Code  | Date of issue  |  
| A  | 01.07.1979-30.06.1980  |  
| B  | 01.07.1980-30.06.1981  |  
| C  | 01.07.1981-30.06.1982  |  
| D  | 01.07.1982-30.06.1983  |  
| E  | 01.07.1983-30.06.1984  |  
| F  | 01.07.1984-30.06.1985  |  
| G  | 01.07.1985-30.06.1986  |  
| H  | 01.07.1986-30.06.1987  |  
| J  | 01.07.1987-30.06.1988  |  
| K  | 01.07.1988-30.06.1989  |  
| L  | 01.07.1989-30.06.1990  |  
| M  | 01.07.1990-30.06.1991  |  
| N  | 01.07.1991-30.06.1992  |  
| P  | 01.07.1992-30.06.1993  |  
| R  | 01.07.1993-30.06.1994  |  
| S  | 01.07.1994-30.06.1995  |  
| T  | 01.07.1995-30.06.1996  |  
| V  | 01.07.1996-30.06.1997  |  
| W  | 01.07.1997-30.06.1998  |  
| X  | 01.07.1998-30.06.1999  |  
| Y  | 01.07.1999-30.06.2000  |  
| 1  | 01.07.2000-30.06.2001  |  
| 2  | 01.07.2001-30.06.2002  |  
| 3  | 01.07.2002-30.06.2003  |  
| 4  | 01.07.2003-30.06.2004  |  
| 5  | 01.07.2004-30.06.2005  |  
| 6  | 01.07.2005-30.06.2006  |  
| 7  | 01.07.2006-30.06.2007  |  
| 8  | 01.07.2007-30.06.2008  |  
| 9  | 01.07.2008-30.06.2009  |  
| A  | 01.07.2009-30.06.2010  | 
 – 0011096 (the subsequent seven figures put by a marking-off) – number of a body of the car (chassis number). 
|  |  
| The model and engine number are beaten out on the left side of the engine on a horizontal platform of the block of cylinders at level of a socket with a head of the block between 3rd and 4th spark plugs. | 
 
 |